Names |
Born |
Died |
KRAMER | ||
David Harry | born 9 Sep 1902 | died 17 Sep 1963 |
Dora | born 16 Jun 1903 | died 23 May 1998 |
Elizabeth K. | born 1938 | |
Emanuel Mannie | born 13 May 1908 | died 27 Sep 1995 |
Isaiah Euchs | born Abt 2006 | |
Jake | born 1876 | died 7 Apr 1925 |
Joan Hannah | born 6 Jul 1936 | died 6 Apr 1995 |
Joseph | born 1878 | died 23 Dec 1921 |
Joy Carol | born 11 Jun 1940 | |
Lawrence Lynn | born 7 Aug 1940 | |
Marvin | born 17 Jul 1910 | died Aug 1974 |
Melissa Dawn | born 17 Aug 1968 | |
Melissa Shannah | born 18 Aug 1988 | |
Melvin E. | born 29 Mar 1907 | died 20 May 1967 |
Michael David | born 6 May 1966 | |
Mike | born 1 Jul 1919 | died 12 Aug 1987 |
Olivia M. | born 2008 | |
Rose | born 4 Jun 1900 | died 7 Oct 1982 |
Seth Mitchell | born 8 May 1986 | |
Sheila | born Oct 1924 | |
Shirley Ann | born 18 Nov 1946 | died 8 Aug 1971 |
Steven | ||
Stuart David | born 30 Oct 1955 | |
KRANZ | ||
Helena | born Cir 1874 | died 30 Nov 1954 |
KRASNEY | ||
Paula | born 22 Nov 1954 | |
KRAUS | ||
Abby | born 5 Feb 1980 | |
Kenneth | born 28 Nov 1947 | |
Samuel | born 24 Apr 1986 | |
KRAUSE | ||
Anna | born 12 Jan 1882 | died 12 Jul 1962 |
KRAUSS | ||
Bessie | born 1898 | died 18 Jul 1964 |
KRAUT | ||
Adam | born 24 Mar 1999 | |
Daniel | born 24 Mar 1997 | |
Hylerie Evan | born 7 Jun 1936 | died 22 Oct 1999 |
Isadore | born 4 Sep 1905 | died 17 Oct 1991 |
Jared | born 12 Nov 2001 | |
Michael Errol | born 12 Oct 1969 | |
Steven Jonathan | born 5 Oct 1965 | died 6 Sep 2011 |
Tarryn Sarah | born 23 Apr 1994 | |
KRAVETS | ||
Mansim Max | born 30 Jan 1978 | |
KRAVICS | ||
Avraham | born 2 Dec 1883 | died 10 Jul 1941 |
Khaia | born 4 Apr 1920 | died 15 Dec 1941 |
Khona | born 14 Jul 1924 | died 15 Dec 1941 |
Sara | born 18 Nov 1927 | died 15 Dec 1941 |
Yaakov | born 22 Sep 1921 | died 10 Jul 1941 |
KRAVITZ | ||
Michal | born 1 Oct 1974 | |
Ora | ||
KRAWITZ | ||
Adele | born 16 Aug 1949 | |
KREGNES | ||
Conrad | born 2015 | |
Edgar | born 2018 | |
Espen | ||
KREIN | ||
Dora | born 31 Dec 1895 | died 3 Jun 1984 |
KREMER | ||
Elkhanan | born 1889 | died Abt 1941 |
Rivka | born 1919 | died Abt 1941 |
Sarah | born 26 Dec 1912 | died 14 Jul 1990 |
Shlomo Zalmen (Rabbi) | born Cir 1695 | died 25 Dec 1758 |
Yona | born 1910 | died Abt 1941 |
KREMPLE | ||
Anna | born Cir 1870 | |
KRENGEL | ||
Hirsh Hirsas | born 1890 | |
Ranke | born Cir 1899 | |
KRESEL | ||
Heiman | born 1889 | died 1939-1945 |
KRIESBERG | ||
Sidelle | born 7 Jun 1903 | died 9 Mar 1972 |
KRIGER | ||
Donna Selma | born 14 Jan 1944 | died 4 Mar 2000 |
Herschel | born 13 Jan 1913 | died 26 Jun 1969 |
Joan Susan | born 18 Dec 1940 | |
Joseph | born 1878 | died 26 Apr 1914 |
Rachelle Beth | born 3 Aug 1948 | |
KRIKST | ||
Asne | born May 1944 | |
Barnet | born 16 May 1920 | died Jan 2006 |
KRITCHMAN | ||
Elah | born 3 May 2006 | |
Guy | born 10 Mar 2009 | |
Nitsan | born 7 May 2014 | |
Ofer | born 12 Jun 1975 | |
Shani | born 7 May 2014 | |
KROGE | ||
Dara Shannon | born 14 Jan 1981 | |
KROLL | ||
Freda Stella | born 11 Feb 1927 | died 30 Jul 2022 |
KROMBEIN | ||
Lorraine | born 11 Jun 1940 | |
KRONENBERG | ||
Wulfred Buddy | born 1950 | |
KROOMER | ||
Bernice | born 26 Feb 1944 | |
Caryl | born 1 May 1947 | |
Dora Polly | born 1 Jun 1910 | died 28 Oct 2003 |
Ettie | born 7 Feb 1914 | died 7 Feb 1971 |
Fanny | born 1909 | died 15 May 1969 |
Hessel | born 5 Apr 1880 | died 5 Apr 1964 |
Janie | born 15 Aug 1909 | died 15 Aug 1964 |
Leah | born 7 Aug 1917 | died 7 Aug 1985 |
Ralph Hyman | born 13 Jul 1912 | died 5 Jan 1962 |
Robert | born 30 Dec 1941 | |
KROPMAN | ||
Keile Gitta | born 1847 | died 25 Feb 1922 |
Malka | born 1891 | died 1960 |
KROSER | ||
Jennifer | born 8 Nov 1954 | |
KRUG | ||
Avielle | born 15 Nov 1998 | |
Eran | born 12 Aug 2004 | |
Judah | born 6 Jun 2000 | |
Sherwin | born 22 Jun 1966 | |
KRUGER | ||
Alan | born 11 Jun 1959 | |
Candice | born 21 Jan 1988 | |
Lisa | born 18 Jul 1990 | |
KRUPP | ||
Denis | born 29 Jun 1945 | died 23 Jun 2007 |
Gregory Samuel | born 11 Mar 1977 | |
Kara-Lee | born 20 Oct 1974 | |
KRUSCHEN | ||
Marnie Denise | born 15 Feb 1984 | |
KRYN | ||
Lena | ||
KSANTINI | ||
Ruti | born 27 Jun 1968 | |
KUBELUN | ||
Abe | born 1913 | died 11 Jul 2002 |
KUBITSKY | ||
Adrienne Ellen | born 26 Dec 1944 | |
Erica Laycie | born 1 Sep 1976 | |
Ethel | born 28 Sep 1917 | died 25 Jul 2000 |
Florence Ruth | born 28 Sep 1917 | died Apr 2014 |
Jerry Lee | born 12 Dec 1954 | |
Julius Morris | born 14 Sep 1889 | died 5 Jul 1960 |
Lester | born 14 Sep 1912 | died 6 Sep 1993 |
Ronald Steven | born 28 Apr 1948 | |
Sarah L. | born 12 Feb 1923 | died 23 Jul 2010 |
KUGEL | ||
Gertie | born 19 Mar 1918 | died 29 Aug 2008 |
KULAKOFSKY | ||
Ethelyn | born 23 Feb 1918 | died 21 Nov 2002 |
KULWINSKY | ||
Molly | born 25 May 1919 | died 11 Sep 1990 |
KUMIN | ||
Leonie | born 13 Dec 1928 | |
Solomon | born 1889 | died 20 Aug 1965 |
KUN | ||
Michael | born 1851 | died 27 Jul 1929 |
Rose | born 28 Feb 1897 | died 19 Jul 1942 |
KUNTZ | ||
Bernard | ||
Elaine | ||
Larry | ||
KUPER | ||
Hylton | born 7 Jun 1944 | |
KUPERHOLZ | ||
Gareth | born 25 Mar 1987 | |
Hayley | born 4 Mar 1985 | |
Rael Dennis | born Jan 1955 | |
KUPERMAN | ||
Roy | ||
KURLANCHIK | ||
Shimon | born 1892 | |
KURLANSKY | ||
Gina Genya | ||
KURSMAN | ||
Abraham Isaac | born 1877 | died 6 Jul 1933 |
KUTZ | ||
Dana | born 8 Aug 2007 | |
Eyal | born 13 Oct 2002 | |
Gidon | born 22 Mar 1971 | |
KUZAN | ||
Arthur David | born 29 Mar 1905 | died 19 Mar 1981 |
KVESKI | ||
Rache | born 1880 |
PLEASE COULD YOU SEND ME UPDATES Corrections and Additions are greatly appreciated. You can contact me by email if you are interested in finding family connections, and recording their genealogy for future generations. david@fisherfamily.za.net
Home | Table of Contents | Surnames | Name List
This website was created 15 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by david@fisherfamily.za.net