Names |
Born |
Died |
PACK | ||
Herman | born 18 Nov 1890 | died 22 Oct 1983 |
Isidor Henry | born 25 Aug 1894 | died 14 Oct 1985 |
Marcia J. | born 3 Jan 1930 | |
Maurice | born 15 Nov 1938 | |
Max Norman | born 11 Aug 1892 | died 30 Sep 1953 |
Moses | born Sep 1856 | died 12 Oct 1929 |
Sidney | born 6 Nov 1900 | died Sep 1967 |
Wallace Lee | born 12 Sep 1938 | died 7 May 1997 |
William Phillip | born 23 Dec 1897 | died 16 Sep 1942 |
PACKENHAM | ||
Steven | born 2 Jul 1960 | |
PACKENHAM-TANOV | ||
Hugo Emerson | born 17 Feb 2002 | |
Isabelle Ruby | born 20 May 1996 | |
PAGLIN | ||
Agnes Bella | born 10 Mar 1905 | died 23 Nov 1994 |
Chana Leja | born 1842 | died 1941 |
Ettie Lea | born 15 Jul 1910 | died 6 Jul 1993 |
Shaya | born 1878 | died 9 May 1941 |
Yosef Yehuda Aryeh Leib | born 1837 | |
PAGLINSKI | ||
Gite Riva | born Cir 1875 | |
PAGLINSKY | ||
Shaya | born 1818 | |
PALAU | ||
Anna Miriam | born 4 Mar 2008 | |
PALAU FONSECA | ||
Yunlov | ||
PALTE | ||
Lisa | ||
PAPERT | ||
Leone Lena | born 5 Mar 1903 | died 11 Mar 1992 |
PARKER | ||
Unknown | born 2014 | |
Daniel | born 13 Sep 1957 | |
Steven C. | born 28 Mar 1980 | |
PASTER | ||
Dru D. | born 10 Apr 1954 | died 7 Jan 2012 |
Mark | born 7 Mar 1948 | died 15 Dec 1988 |
Sydney | born 29 Apr 1919 | died 10 Dec 1995 |
PASTERNACK | ||
Donald | born 15 Mar 1934 | |
Helen | born 15 Nov 1926 | died 13 Dec 2017 |
Isadore | born 4 Feb 1904 | died 27 Oct 1977 |
Mollie | born 18 Oct 1928 | died 21 Aug 2014 |
PATMOVSKI | ||
Nathan | born 1854 | died 18 Dec 1916 |
PATZ | ||
Aaron Aryeh | born 1859 | died 10 Mar 1934 |
Adi | ||
Alan | born Nov | |
Annie Becky | born 23 Feb 1926 | died 10 Jun 1978 |
Bella Luba | born 14 Feb 1927 | died 25 Dec 2011 |
Bernard (Rabbi) | ||
Daniella | ||
David | ||
Israel Marcus (Dr) | born 15 Mar 1924 | died 8 Dec 2013 |
Joanne | ||
Joseph Abraham (Dr) | born 1889 | died 1 Jul 1936 |
Julian | ||
Natan | ||
Rafi | ||
Ronit | ||
Sharon | born 13 Sep 1949 | |
Tamar | ||
PAUL | ||
Alfred Boris | born 16 Feb 1907 | died 4 May 1979 |
PAYKEL | ||
Ethel | born 8 Nov 1893 | died 3 Nov 1976 |
PAZDAN | ||
Donna Marie | born 24 Oct 1964 | |
PEACOCK | ||
DeAnn | born 24 Aug 1949 | |
PEARL | ||
Beverley | born 20 Feb 1955 | |
PEARLMAN | ||
Craig Phillip | born 10 Nov 1969 | |
Harvey Jay | born 18 Jul 1941 | died 27 May 2018 |
Kerri Lisa | born 13 Oct 1965 | |
Ralph Rudolph | born 17 Jul 1907 | died 5 Mar 1985 |
Ryan Lee | born Dec 1994 | |
Samantha | born Jun 1988 | |
Shea | ||
Virgina L. | born 10 Dec 1970 | |
PEARLMAN, | ||
Helen | born 10 Feb 1916 | died 1 Nov 1964 |
PEERUTIN | ||
Ilan | born 10 Aug 1997 | |
Julian Selwyn | born 24 Sep 1958 | |
Liora | born 24 Jul 2000 | |
PEIMER | ||
Aviva | ||
Gabi | ||
Gabriel | born 18 Sep 1917 | died 24 Aug 1982 |
Hylton | born 29 Jun 1975 | |
Lana | born 9 Apr 1977 | |
Melanie | born 26 Jul 1980 | |
Pearl Hannah | born 22 Apr 1943 | |
Samuel | born 4 Aug 1947 | |
PELAVIN | ||
Celia | born 17 Feb 1925 | died 11 Mar 2003 |
PELCHAR | ||
Francyne Ruth | born 14 Oct 1950 | |
PELLEG | ||
Ronen | ||
PER | ||
Sarah | born 1907 | died 28 Oct 1940 |
PERE | ||
Ray | born 21 Mar 1891 | died 1 Nov 1978 |
PERETZ | ||
Orly | ||
PEREZ | ||
Golda | born Cir 1863 | died 22 Feb 1930 |
PERLBERG | ||
Zina | born 1946 | |
PERLMAN | ||
Alexander Benjamin | born 2 Jul 2016 | |
Elliot | born 7 May 1964 | |
Nicholas Rafael | born 20 Dec 2014 | |
Ronna Lynn | born 5 Dec 1964 | |
Samuel Sol | born 6 Feb 1942 | |
PERLMUTER | ||
Scott David | born 9 Aug 1982 | |
PERLS | ||
Judith Alice | born 26 Feb 1944 | |
PERLSTEIN | ||
Lillian | born 7 Sep 1885 | died 1 Sep 1967 |
PESKIN | ||
Unknown | ||
Cliff Maurice | born 1980 | |
Jeremy | born 1983 | |
Martin | ||
PETERSON | ||
Audrey | ||
Mary Ann | born 1925 | died 14 Feb 2017 |
PEVSNE | ||
Ida | born Cir 1905 | |
PHELINES | ||
Denis Charles | born 1919 | died 31 Dec 1941 |
Louis Francois Max | born 1884 | died 14 Nov 1965 |
PHELPS | ||
Robert | born 3 Jul 1949 | |
PHILIPPS | ||
Ralph | ||
PHILLIPS | ||
Annie Rachel | born 21 Jun 1885 | died 28 Mar 1968 |
Estelle Joan | born 12 Feb 1928 | |
Ettie | born 1892 | died 6 Jul 1915 |
George E. | born 31 Oct 1939 | |
Herman Joseph | born 16 Dec 1914 | died 12 Sep 1997 |
Isaac | born 19 Oct 1889 | died 27 Sep 1958 |
Israel | born 13 Oct 1899 | died 9 Nov 1918 |
Jacqueline Lampe | born 22 Apr 1929 | died Jun 1994 |
Joseph | born 23 Dec 1886 | died 3 Dec 1961 |
Judah | born 1883 | died 1884 |
Leo Issie | born 1 Sep 1923 | died 20 Nov 2002 |
Lisa Jan | born 13 Sep 1964 | |
Louis Horace | born 8 Nov 1890 | died 13 Sep 1964 |
Miriam | born 27 Apr 1893 | died 27 Jul 1965 |
Nathan | born 1859 | died 1 Oct 1940 |
Nicole Kim | born 4 Jan 1959 | |
Pammi Jo | born 29 Mar 1965 | |
Ruth Freda | born 25 Aug 1921 | died 19 Aug 2005 |
Sarah | born 1889 | |
Sybil | born 10 Aug 1909 | died 5 Sep 2006 |
PIACUN | ||
Daniel Scott | born 15 May 1977 | |
Lynne Ursula | born 23 Sep 1973 | |
Pasko M. | born 17 Dec 1941 | |
Stephanie Jo | born 11 Feb 1976 | |
PICK | ||
Alexander Marx | born 19 Apr 1927 | died 20 Apr 1987 |
Jonathan David | born 1 Jan 1958 | |
Marion Avril | born 10 Apr 1953 | |
Sharon Rosalind | born 2 Mar 1964 | |
PICKERSGILL | ||
Doris | born 7 Jun 1928 | |
PIKUS | ||
Abe | born 24 Jan 1940 | died 16 Mar 2002 |
Mila | born 15 Jun 2011 | |
Phillip | born 8 Sep 1971 | |
Steven | born 29 Oct 1969 | |
Tahlita | born 29 May 2006 | |
PILIAWSKY | ||
Bessie | born 21 Nov 1909 | died 20 May 1986 |
PILL | ||
Anna | born 10 Jan 1899 | died Oct 1986 |
Clara | born 15 Feb 1889 | died 19 Sep 1970 |
Freda Fraydl | born 1846 | died 14 Feb 1902 |
Israel Edward | born 1852 | died 1928 |
Jacob | born 1841 | died After 1918 |
Jennie Sheine | born Jan 1858 | died 11 Nov 1922 |
Maxwell | born 3 Oct 1901 | died 1 Jul 1981 |
Rase | born 1852 | died Bef 1897 |
Rasha Rose | born 17 Aug 1897 | died 23 Feb 1978 |
Yankel | born 1801 | died Bef 1841 |
Zusman | born 1818 | died After 1896 |
PINCHAS | ||
Sarah | born Cir 1900 | |
PINCHEFSKY | ||
Anna | born 1906 | |
PING | ||
Chung | ||
PINKAS | ||
Doron | born 14 Feb 1995 | |
Iddo | born 24 Apr 1965 | |
Matan | born 14 Feb 1995 | |
Noa | born 23 Oct 1998 | |
PINKUS | ||
Mitzi | born 21 Jan 1924 | died 17 Jun 1990 |
PINSHAW | ||
Elisheva | born 24 Mar 2003 | |
Matan | born 26 Dec 2007 | |
Samuel | born 19 Feb 2005 | |
Steven Jonathan | born Nov 1970 | |
Yehuda | born 7 Sep 2011 | |
PIQUIN | ||
Marie-Odile | born 15 Jun 1964 | |
PITZER | ||
Tracy | ||
PLATT | ||
Shane | ||
Tao | born 28 Oct 1996 | |
PLEIN | ||
Sarah Esther | born 1865 | died 22 Jun 1933 |
PODOLSKY | ||
Daniel | born 26 Jun 1986 | |
Lisa | born 29 Jan 1989 | |
Michael Jonathan | born 26 Dec 1952 | |
POLAKOW | ||
Marie Rose | born 9 Nov 1938 | died 10 Feb 1993 |
Samuel | born 1904 | died 26 Oct 1975 |
POLATINSKY | ||
Dalit | born 18 Apr 1969 | |
POLLACK | ||
Elaine J. | born 24 Nov 1922 | died 28 Oct 2011 |
POLONSKY | ||
Bernard (Dr) | born 23 Oct 1918 | died 12 Jun 2005 |
Daniel | born 10 Jan 1977 | |
Jonathan S. | born 10 Jan 1977 | |
Kenneth Samuel (Dr) | born 9 Feb 1951 | |
Linda R. | born 29 Dec 1954 | |
Moira | born 29 May 1953 | |
Tammy Sarah | born 28 Feb 1975 | |
POLSTER | ||
Barbara Ruth | born 10 May 1934 | died 1 Jul 1993 |
POMERANTZ | ||
Julian Alexander | born Aug 2013 | |
Stuart Robert (Dr) | born 21 Jul 1971 | |
POMERANZ | ||
Harvey I. | born 25 Apr 1940 | |
Lawrence Alan | born 2 Jul 1968 | |
POOR | ||
Aaron | born 17 Jun 1993 | |
Benjamin | born 17 Jun 1993 | |
Bill | born 20 Jan 1937 | died Bef 2004 |
Dean | born 2 Nov 1960 | |
Karen | born 11 Jun 1962 | |
Pamela | born 18 Jul 1958 | |
POPLAK | ||
Carolyn | born 23 Jan 1976 | |
Phillip (Dr) | born 6 Jul 1941 | |
Richard | born 14 Sep 1973 | |
POPPLEWELL | ||
Ayelet | born 30 May 1977 | |
Frederick | born Aug 1912 | |
Nadav | born 1 Apr 1972 | |
Roi | born 24 Dec 1969 | died 7 Oct 2023 |
Ronald Rafael | born 17 Apr 1943 | died 28 Dec 2004 |
PORRAS | ||
Claudia | ||
PORT | ||
Esther Leah | ||
Rosie | born 10 Feb 1920 | died 7 Apr 1989 |
PORTNOI | ||
Berel Dov Ber | born Abt 1855 | died Bef 1908 |
Famerok | born Abt 1877 | died Bef 1932 |
Gerty Leah | born 1885 | died 28 Feb 1950 |
Sarah Hanna | born 1 Nov 1893 | died 22 May 1954 |
POSNANSKY | ||
Minna Minnie | born 15 Dec 1858 | died 16 Nov 1935 |
POSNER | ||
Unknown | born May 2016 | |
Doron | born Known | |
Kira | born 6 May 1990 | |
Lawrence Jack | born 12 Sep 1956 | |
Lily | born 30 Jun 1901 | died 23 May 1966 |
Romy | born 27 Aug 1985 | |
Rosetta Isabel | born 5 Dec 1915 | died 30 Jan 2009 |
POSTAN | ||
Issy Iser | born 7 Aug 1919 | died 7 Aug 1989 |
POSWELL | ||
Ethel Sonia | born 1905 | |
POTASH | ||
Florence | born 15 Oct 1909 | died 18 Feb 2002 |
POWELL | ||
Nancy A. | born 29 Aug 1953 | |
POWER | ||
Nancy Elizabeth | born 23 Oct 1939 | |
POZNIAK | ||
Unknown | born Jan 2015 | |
Adam | ||
Gabriel Sam | born 7 Jul 2009 | |
Gideon Aaron | born 16 Sep 2006 | |
Micah Isidore | born 16 Jan 2013 | |
PRAG | ||
Shirley | born 16 Aug 1936 | |
PRAGAI | ||
Gillie | born 8 Feb 1977 | |
PREEN | ||
Hilton | born 28 Mar 1967 | |
PRES | ||
Iosel | born 1818 | |
PRESCH | ||
Ilse | ||
PRESS | ||
Unknown | ||
Unknown | ||
Anna Elizabeth | born 22 Feb 1991 | |
Annabelle | born Abt 2000 | |
Anthony L. | born 20 Oct 1958 | |
Barbara | born 27 Jul 1950 | |
Basil Richard (Dr) | born 5 Nov 1915 | died 23 Jun 2003 |
Benjamin | born 1852 | died 8 Nov 1897 |
Berel | born 19 Nov 1879 | died Aug 1941 |
Caroline | born 10 Apr 1958 | |
Chana | born Abt 1927 | died 1941 |
Charles | born 1908 | died 18 Sep 1946 |
Charlotte Jane | born 18 Oct 1988 | |
Clifford | born 20 Aug 1953 | |
Donald | born 11 May 1955 | |
Dylan J. | born 1991 | |
Feiga | born Cir 1925 | died 1941 |
Feige Glike | born 4 Mar 1876 | died Abt 1920 |
Gregory | born 1957 | |
Harry | born 1884 | died 6 May 1947 |
Hubert | born 25 Jun 1922 | died 7 Dec 1996 |
Iosel | born 1883 | died 4 Feb 1886 |
Itzik | born 1928 | died 1941 |
Jane Letitia | born Mar 1966 | |
Jennifer Anne | born 6 Dec 1961 | |
Jeremy David | born 6 Sep 1993 | |
Joan | born Abt 1952 | |
Katharine R. | born 1988 | |
Linda | born 30 May 1957 | |
Philip Hal | born 1983 | |
Philip | born 17 Jun 1878 | died 8 May 1941 |
Philip | born 1952 | |
Rhoda Stella | born 15 Mar 1917 | died 2 Nov 1999 |
Roger | born 22 Feb 1955 | |
Solomon | born 5 Apr 1878 | died 25 Feb 1936 |
Solomon | born 27 Apr 1937 | died 25 Feb 2008 |
Suzanne | born 31 May 1962 | |
Sydney Arnold | born 6 Jan 1919 | died 28 May 1997 |
Victoria | born 1999 | |
William | born 29 Oct 1959 | |
Zane Shlomo | born Abt 1998 | |
PRETORIUS | ||
Maria | ||
PRICE | ||
Adina | ||
Arnold | born 18 Nov 1944 | |
Avram | ||
Bradley | born 28 Apr 1970 | |
Bunee N. | born 8 Aug 1945 | |
Howard Zalman | born 23 Jul 1943 | died 27 Feb 2009 |
Ilene R. | born 29 Nov 1939 | |
Janine | born 28 Mar 1959 | died 27 Feb 2008 |
Jerome Curey | born 31 Jan 1916 | died 27 Feb 1998 |
Joan | born 30 Jan 1948 | |
Karen | born 1942 | |
Lance | born 4 Jun 1973 | |
Liam | born 2 Apr 2015 | |
Meir | ||
Michael G. | born Aug 1941 | |
Moshe | ||
Nathan Pritzker | born 17 Jan 1900 | died 1 Nov 1953 |
PRICHARD | ||
Dianne D. | born 15 Jan 1958 | |
Linda (Dr) | born 31 Jan 1955 | |
PRIVA | ||
Unknown | born Dec 2021 | |
Stav | born 1991 | |
PROSKEWITZ | ||
Woolf | born 1909 | died 25 Feb 1953 |
PROVISOR | ||
Ram | ||
PUGATSCH | ||
Yvonne | born 13 Apr 1956 | |
PURCELL | ||
Donald E. | born 7 Jun 1927 | |
PURKISS | ||
Anne Hilda | born 28 Feb 1888 | died 18 Oct 1979 |
PUSHINSKY | ||
Abraham | born 1857 | died 26 May 1927 |
Annie | born 12 Dec 1885 | died 29 Jan 1919 |
Edith Ada | born 20 Apr 1890 | died 27 Nov 1955 |
Jenny Lena | born 17 Jul 1887 | died 22 Jul 1919 |
Joseph Myer (Dr) | born 29 Mar 1893 | died 1 Oct 1994 |
Minnie | born 14 Jul 1891 | died 20 Aug 1953 |
Olga | born 1880 | died 25 Jan 1948 |
Rebecca | born 2 Apr 1889 | died Apr 1979 |
Rose | born 3 Nov 1895 | died 25 Mar 1992 |
Simon Samuel | born 6 Mar 1884 | died 25 Jun 1957 |
PLEASE COULD YOU SEND ME UPDATES Corrections and Additions are greatly appreciated. You can contact me by email if you are interested in finding family connections, and recording their genealogy for future generations. david@fisherfamily.za.net
Home | Table of Contents | Surnames | Name List
This website was created 15 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by david@fisherfamily.za.net