Names |
Born |
Died |
D' AZEVEDO | ||
Manuel Ferriera | ||
DA MOSTO | ||
Alvise | born 1997 | |
Delia | born 1995 | |
Francesco | born 6 Jun 1961 | |
Pierangelo | born 2000 | |
Toto | born After 2008 | |
DA SILVA | ||
Anna | born 30 Oct 1968 | |
DABSCHECK | ||
Deanna Fay | born 1940 | |
Lisa Rebecca | ||
Marlene | born 1935 | |
Morris Barnett | born 2 Aug 1911 | died 8 Aug 1970 |
Simon Morris | ||
Warren Joseph Abraham | born 16 Jun 1936 | died 15 Jan 1994 |
DAGAN | ||
Rivka | ||
DAHAMAN | ||
Daniel | born 11 Nov 1996 | |
Dothan | born 7 Oct 1986 | |
Inbal | born 20 Aug 1981 | |
Lior | born 14 Apr 1989 | |
Mordechai | born 30 Nov 1956 | |
DAIKLIKER | ||
Abraham | born Abt 1755 | died 1846 |
Aron | born 1815 | died 1857 |
Barbara | born 24 Apr 1974 | |
Base | born 1901 | |
Berel | born 1929 | |
Bliuma | born 1863 | |
Chaim Ber | born 1846 | |
Chave | born 1877 | died 1941 |
Dveira | born 1930 | |
Eliash | born 1831 | died 1857 |
Girsha | born 1819 | died Bef 1877 |
Gittel | born 1847 | |
Harry Ishai Zvi | born 1885 | died 18 Jun 1948 |
Iosel | born 1911 | |
Isaac Aizik | born 1838 | died After 1907 |
Isaac | born 1877 | |
Ita | born 1849 | |
Kenny Sidney | born 12 Jan 1930 | died Jul 1996 |
Mala | born 1900 | died 27 Apr 1982 |
Merle | born 31 Aug 1952 | |
Meyer | born 1824 | |
Mina | born 1926 | |
Minnie | born 1892 | died 1 Mar 1971 |
Miriam | born 1920 | died 24 Apr 1982 |
Movsha | born Abt 1780 | died 1846 |
Movsha | born 1856 | |
Phillip Barney | born 1 Nov 1972 | died 20 Aug 1987 |
Phillip | born 1897 | died 17 Sep 1949 |
Rhonda | born 9 Nov 1956 | |
Selby (Dr) | born 5 Jun 1923 | died 17 Sep 1992 |
Shaya Chaya | born 1857 | died Bef 1939 |
Sheyna | born 1852 | |
Shimel | born 1820 | died 1877 |
Tauba | born 1841 | |
Tserna | born 1854 | |
Tsipe | born 1916 | |
DAITZ | ||
Allan Richard | born 1963 | |
Harry | born 3 Feb 1910 | died 13 Dec 1967 |
Howard | born 1967 | |
Jonathan Zak | born 1996 | |
Lorna | born 24 Jan 1940 | |
Montague | born 9 Feb 1937 | |
Rochelle | born 1961 | |
DALE | ||
Judith M. | born 26 Jun 1938 | died 19 Feb 1997 |
DALY | ||
Dominique | born 1 Apr 1956 | |
DAMELIN | ||
David Lieutenant | born 8 Jun 1973 | died 3 Mar 2002 |
Eli | born 16 Jun 1927 | died 8 Dec 2011 |
Eran | born 1971 | |
Jenna | born 4 Jul 1996 | |
Leonard | born 17 May 1954 | |
Michael | born 4 Aug 1994 | |
DANIELS | ||
Leah | ||
DANILOWITZ | ||
David Bully | born 6 Aug 1912 | died 3 Mar 1946 |
David Steve | born 28 Oct 1974 | |
Livia Tova | born 6 Jul 2017 | |
Noa Simone | born 7 Jul 2015 | |
Spencer Roy | born 3 Mar 1942 | |
DANZIGER | ||
Gerald | born 18 Apr 1935 | |
Julius (Dr) | born 1 Dec 1939 | |
Morris | born Abt 1937 | |
Pauline | born 20 Mar 1932 | |
Robert | born 1933 | died 23 Sep 1952 |
Solly | born 24 Mar 1906 | died 21 Jan 1998 |
DART | ||
Stephanie Anne | born 19 Oct 1961 | |
DAVIDOVITCH | ||
Annie | born 1888 | died 1951 |
Moses | born Cir 1863 | |
DAVIDOWITZ | ||
Ester | born 3 Aug 1878 | died 1 Sep 1974 |
Lorna | born 27 Jun 1921 | died 27 Oct 2009 |
DAVIDSON | ||
Unknown | ||
Aaron Charles | ||
Abraham Louis | born 1915 | died 24 Jul 1995 |
Anthony Paul (Dr) | born 4 Sep 1956 | |
Coreen | born 30 Apr 1924 | died 2022 |
David | born 27 Jul 1890 | died 4 Jul 1964 |
Herman Boris | born 30 Apr 1924 | died 25 Nov 2007 |
Jacob Israel | born 1866 | died 23 Apr 1914 |
Jeffrey Meron (Dr) | ||
Joshua Max | ||
Kenneth | born 1920 | died 21 Sep 1961 |
Linda Ann | born 12 Jan 1969 | |
Li-Or | ||
Margaret Alice | born 4 Mar 1885 | died 4 Jan 1966 |
Meyer Eliyahu | born 1896 | died 22 Jun 1968 |
Michael | born 16 Feb 1953 | |
Michael | ||
Theodas | born 12 Jul 1919 | died 3 Jan 2007 |
Tilly | born 22 Dec 1915 | died 3 Oct 2008 |
Tracy | born 10 Feb 1963 | |
DAVIES | ||
Harry | born 1921 | |
Jack | born 1872 | |
Lewis | born 1920 | |
DAVIS | ||
Dana Marie | born 21 Sep 1960 | |
Gerty Ethel | born 11 Oct 1924 | died 28 Jun 2021 |
Kathy S. | born 23 Nov 1953 | |
Leah | born 1874 | died 20 Feb 1936 |
Leonard B. | born Abt 1927 | died 25 Sep 2002 |
Mark H. | born 30 Mar 1961 | |
Mike | ||
Miriam | ||
Roger Barry | born 5 May 1948 | |
DAWTREY | ||
Marjorie Grace | born 16 Feb 1917 | died 10 Feb 1998 |
DAY | ||
Graham D. | born Jan 1961 | |
DE COMBES | ||
Ayla | born 14 May 2018 | |
Bernard Selwyn | born 5 Nov 1967 | |
Dakota | born 18 Feb 2000 | |
Ivor Julian Reuben | born 3 Feb 1969 | |
Jean | born 22 Dec 1939 | died 26 Aug 2006 |
Jessie | born 7 Sep 1994 | |
Sasha | born 4 May 2005 | |
Timothy | born 21 Jan 2015 | |
DE MAEGD | ||
Katarina Hilda Sarah | born 16 Oct 1967 | |
DEAKTER | ||
Cheryl Diane | born 18 Jun 1949 | |
DEAN | ||
Sheila Margaret | born 13 Sep 1914 | died 4 Jun 1984 |
DEANE | ||
Isabella | ||
Jeremy David | ||
John Robert | ||
DECICCO | ||
Gavin | ||
John Mathew | born 3 Jul 1970 | |
Mickenzie | ||
DELEMO | ||
Dylan | born 3 Dec 2022 | |
Justin Nathaniel | born 27 Mar 1992 | |
DELLAR | ||
John Theodore | born 3 Jul 1936 | |
DEMBO | ||
Unknown | ||
Unknown | ||
Aubrey Ivan | born 24 Aug 1931 | died 22 Jan 1972 |
Cheryl Adele | born 21 Feb | |
Hyman Joseph | born 12 Dec 1894 | died 9 Jul 1960 |
Neville | born 12 Nov 1965 | |
Sonia | born 1930 | died 16 Dec 2009 |
DEMISQUITA | ||
Andi | born 19 Apr 1984 | |
DEMORATSKY | ||
Etta | born 10 Mar 1853 | died 18 Mar 1919 |
DENT | ||
Margaret | born 6 Jun 1912 | died After 1970 |
DERMICK | ||
Gail | born 9 Sep 1954 | |
DIAMANT | ||
Ben Tzion | born Cir 1835 | |
Bentsel | born 1846 | |
Mire | born 1864 | died 8 Jan 1901 |
DIAMOND | ||
Alon Leo | born 30 Apr 1993 | |
Anthony Paul | born 17 Oct 1964 | |
Bertha | born 1927 | died 1943 |
Chaia | born 1900 | died Abt 1942 |
Gershon | born 14 May 1908 | died 10 Jan 1980 |
Greta | born 13 Oct 1932 | |
Hilary Joanne | born 20 Aug 1961 | |
Jack | born 15 Jan 1898 | died 19 Feb 1993 |
Jessie | born 3 Dec 1914 | died 16 Apr 2007 |
Menucha Yehudit | born 19 Apr 1907 | died 19 Jul 1979 |
Rachel | born 1879 | died 23 Sep 1943 |
Rivka | born 10 May 1924 | died 21 Jan 2007 |
Samantha | born 30 Sep 1997 | |
Sarah | born 1876 | died 17 Dec 1961 |
Shaya David | born 1868 | died 23 Nov 1956 |
Shmuel | born 1892 | died 25 Mar 1959 |
Talia Sarah | born 16 Oct 1991 | |
Vera | born 1899 | died 1973 |
Vivian Basil | born 30 Mar 1933 | |
Woolf Eliyahu | died 1933 | |
DICK | ||
Shoshana | born 8 Dec 1972 | |
DILIBERTO | ||
Debbie Anne | born 28 Dec 1956 | |
DINKELSPIEL | ||
Fritz | born 30 Jan 1914 | died 2 Jan 1977 |
Laurence | born 9 Jan 1974 | |
Lynette Wendy | ||
Michelle | born 23 Nov 1974 | |
Steven | born 13 Jun 1970 | |
Sydney Michael | born 19 Jan 1943 | died 17 Jun 2021 |
DINOWITZ | ||
Sara | born 23 May 1912 | died 26 Oct 1993 |
DISHON | ||
Ariella Tehila | ||
DISON | ||
Edna | born 15 Mar 1919 | died 22 Jun 1996 |
DLOMO | ||
Warren Nkosi Nati | born 9 Apr 1981 | |
DOBRINO | ||
Katherine F. | born 18 May 1946 | |
DOLEV | ||
Roi | born 12 Jan 1999 | |
Shir | born 17 Nov 1992 | |
Tom | born 12 Jan 1990 | |
Yael | ||
DOLGOY | ||
Barney | born 8 Oct 1940 | |
Jack | born 1905 | died 7 Jul 1970 |
Steven | born 7 Jan 1967 | |
Warren | born 20 Nov 1963 | |
DOLGOY-NIV | ||
Adi | born 6 Feb 1997 | |
Amit | born 29 Dec 1997 | |
DONEN | ||
Ava-Gail | ||
Esther | born 15 Aug 1910 | died 21 Nov 2001 |
DONNENBERG | ||
Hyman Morris | born 1853 | died 11 Mar 1936 |
Joseph Leonard | born 11 Dec 1915 | died 10 Dec 2003 |
Raymond | born 2 Sep 1918 | died 23 Mar 1982 |
DONSKY | ||
Louise | born 10 Sep 1948 | died 11 Feb 2013 |
DORFAN | ||
Ruth Anne | born 10 Apr 1949 | |
DORFMAN | ||
Abigail | born 30 Jul 1997 | |
Alberto Mariano | born 18 Aug 1947 | |
Ana | born 1958 | |
Biniamin | born 1919 | died 9 Sep 1990 |
Dora Cecilia | born 1956 | |
Julia Beatriz | born 1953 | |
Odelia | born 24 Jun 1977 | |
Regina Felisa | born 1950 | |
Sara | born 30 Jul 1997 | died 22 Dec 2020 |
Talia | born 14 Jan 1980 | died 13 May 2014 |
DORI | ||
Unknown | ||
Omer | ||
Yuval | ||
DOWLING | ||
Elva Jean | born 9 Jan 1916 | died 14 Aug 2009 |
Olive Katurah | born 1 Nov 1895 | died 8 Apr 1971 |
DRAEGIN | ||
Dorothy | born 20 Nov 1900 | died 30 Sep 1999 |
DRAGINSKY | ||
Louis | born 1876 | died 24 Dec 1937 |
DRASIN | ||
Anya Rose | born 2007 | |
George F. (Dr) | born 8 Mar 1940 | |
Jeffrey Morris | born 5 Sep 1965 | |
Ruth Esther (Dr) | born 13 May 1964 | |
DRENNON | ||
Thomas F. | born 10 Oct 1947 | |
DRIEBAND | ||
Rose | born 25 Sep 1904 | died 7 Jun 1993 |
DROJENSKY | ||
Ronna Lynn | born 14 Oct 1946 | |
DRUKER | ||
Unknown | born Abt 1914 | died Bef 1915 |
Arthur | born 1951 | |
Avraham Leibe | born 1872 | died Aug 1941 |
Barbera | born 26 May 1949 | |
Barney | born 1923 | died 12 Apr 1931 |
Basie | born 1891 | died 25 Aug 1941 |
Belinda Susan | born Abt 1971 | |
Bessie Basia | born 24 Mar 1910 | died 29 Aug 1977 |
Chaim Avraham | born 1915 | died 25 Nov 1959 |
Cornell | born 9 Aug 1976 | |
Elizabeth | born 7 Jun 1944 | died 22 Dec 2005 |
Estelle Nola | born 2 Jan 1947 | |
Evan P. | born 15 Nov 1962 | |
Freda Bertha | born 1926 | died 24 Aug 1994 |
Gerald | born 8 Jun 1974 | |
Golda | born 15 Sep 1914 | died 20 Nov 1994 |
Harold | born 15 Nov 1947 | died 9 Aug 2015 |
Harry Libe Lesse | born 13 Jan 1889 | died 6 Mar 1959 |
Ivan | born 23 Feb 1950 | |
Jack Jake Yacov | born 1899 | died 19 Jun 1954 |
Jennifer (Dr) | born 7 Sep 1952 | |
Jeremy S. | ||
Kalman Chaim | born 1844 | died 13 May 1934 |
Kalman Gordon | born 28 Sep 1935 | died 16 Jun 2013 |
Lewis Mitchell | born 1914 | died 5 Dec 1995 |
Lewis | ||
Louis | born 1945 | |
Mannie | born 1947 | |
Margaret | ||
Marline | ||
Michael | born 1886 | died 14 Sep 1961 |
Mildred Menuche | born 16 Apr 1909 | died Nov 1985 |
Moira | ||
Mottle | born Abt 1890 | |
Myer Sydney (Dr) | born 20 Aug 1919 | died 21 Dec 1997 |
Paul | born 1900 | died 1940 |
Raymond Jack | born 1980 | |
Rhoda | born Abt Sep 1922 | died 7 Aug 1998 |
Riva | born 14 Aug 1918 | died 6 Jun 2001 |
Rochael | born 11 Jan 1919 | died 10 May 1974 |
Rosie | born 25 May 1900 | died 22 Dec 1976 |
Sadie | born 27 Aug 1918 | died 25 Sep 1971 |
Saul Mathew | born 14 Aug 1925 | died 2 Jun 2010 |
Somadi | born 11 Mar 1982 | |
Sonia | ||
Sydney | born 15 Jan 1910 | died 4 Aug 1988 |
Yehuda Leib | born Cir 1810 | |
DRUSHAL | ||
Patricia | born 14 Oct 1941 | |
DRUYAN | ||
Pinchas | born Cir 1860 | died Bef 1921 |
DRYEN | ||
George Pinchas | born 23 May 1921 | died 23 Nov 2013 |
Jasper Eli | born 24 May 1998 | |
Jaxon Phoenix | born 17 Sep 2000 | |
Leon George | born 23 May 1885 | died 23 Oct 1938 |
Lindy Sue | born 23 Jun 1957 | |
Louise Rebecca | born 25 Jul 1958 | |
Peter Leon | born 20 Aug 1961 | |
DU BOIS | ||
Anna Georgina Susanna | born 1882 | died 15 Feb 1973 |
DUBB | ||
Bianca Lauren | born 27 Jan 1982 | |
Colin | born 1981 | |
Sacha Michael | born 14 Mar 2019 | |
Terry | ||
DUBB-LASAROW | ||
Saige Roni | born 9 Nov 2017 | |
DUBIANSKI | ||
Unknown | ||
Moshe | born Nov 1918 | died 1966 |
DUBINSKY | ||
Celia | born Abt 1865 | |
DUCHEN | ||
Benjamin Tobias | born 11 May 1992 | |
Benji | born 26 Jul 1956 | |
Claire Frances | born 15 May 1954 | died 15 Mar 2000 |
Emily Rose | born Sep 2001 | |
Ethel | born 19 Oct 1920 | died 22 Nov 1993 |
Etty | died Between 1892 and 1900 | |
Hannah Rose | born 20 Nov 1988 | |
Isaac | born 17 Jun 1924 | died 25 Jul 1998 |
Jessica Taube | born 11 Dec 1965 | |
Leo Wilfred (Dr) | born 15 Oct 1928 | died 2 Aug 1996 |
Lewis | born 30 Sep 1953 | |
Luca Rafael | born 2004 | |
Madeleine Iris | born 1999 | |
Michael Raphael (Prof) | born 13 Dec 1952 | |
Solomon | born 10 May 1888 | died 1 Apr 1972 |
Theodore Sam | born 26 Jul 1966 | |
Tobias Leo | ||
DUNSKY | ||
Ida | born 1866 | died 25 Sep 1936 |
DURAND | ||
Antoinette | born 12 Jun 1963 | |
DURETZ | ||
Sara | born 23 Oct 1913 | died 14 Oct 1994 |
DVEIR | ||
Fanny Frume | born Abt 1895 | died 1939-1945 |
DVIR | ||
Orit | ||
DWORCAN | ||
Anthony | born 27 Nov 1943 | |
Michelle | born 2 Dec 1971 | |
Sean | born 29 Aug 1975 | |
Warren | born 5 May 1981 | |
DYNE | ||
Jonathan | born 12 Nov 1985 |
PLEASE COULD YOU SEND ME UPDATES Corrections and Additions are greatly appreciated. You can contact me by email if you are interested in finding family connections, and recording their genealogy for future generations. david@fisherfamily.za.net
Home | Table of Contents | Surnames | Name List
This website was created 15 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by david@fisherfamily.za.net