Names |
Born |
Died |
KAB | ||
Ada | born 1911 | died 23 Jul 1974 |
KABRUN | ||
Brett | born 9 May 1974 | |
Deena | born 21 Feb 1977 | |
Erin Nikita | born 20 Aug 2008 | |
Paige | ||
Selwyn (Dr) | born 1 Nov 1945 | |
KADISH | ||
Roni | born 1969 | |
KAGAN | ||
Alexandra Molly | born 11 Jan 2004 | |
Cipa | born 1822 | died 8 Feb 1882 |
Gabrielle Michael | born 26 May 2002 | |
Harley Farrell | born 31 Oct 1969 | |
Jonathan | born 15 Mar 1972 | died 16 Nov 1991 |
Nicole | born 30 Nov 1966 | |
Phillip | born 5 Jul 1945 | |
KAHANOVITCH | ||
Moshe Tzvi | born 31 Aug 2008 | |
Reuven Bentzion | born 6 Jan 2014 | |
Sarah Risa | born 21 Jan 2012 | |
Shmuel Zev | born 24 Jun 2010 | |
Yonason Michoel | born 24 Apr 1982 | |
KAHN | ||
Unknown | ||
Adar | ||
Beverley Irene | born 1952 | |
Caron Rieka | born 14 Jun 1976 | |
Howard Ian | born 20 Nov 1978 | |
Marjorie | born 26 Jul 1919 | died 20 Nov 2010 |
Michael | born 3 Jul 1948 | |
Michelle | born 1957 | |
Morris | ||
Natalie | ||
Rael | ||
Rauze | born Cir 1875 | |
Samantha Robin | born 10 Aug 1974 | |
Sybil | born 1912 | died 2 Apr 1957 |
Tai | ||
Yasmin | ||
Yvette | ||
KAINIC | ||
Anne F. | born 1989 | |
Jacob Marcel | born 1995 | |
Jean-Yves | born 11 Nov 1955 | |
Jenna | born 1993 | |
KALISH | ||
Morris | born 25 Jul 1888 | died 20 Oct 1981 |
KALLNER | ||
Alan Leslie | born 7 Aug 1948 | |
KALMAN | ||
Emma | died 19 Sep 1968 | |
KALMANOVICH | ||
Pese Riva | born 1908 | |
Rochel | born 1900 | |
KAM | ||
Unknown | ||
KAMAL | ||
Asdghig | born 13 Mar 1942 | |
KAMBER | ||
Arna Deborah | born 9 Jun 1948 | |
Robert Adolf | born 7 Feb 1918 | died 9 Oct 2005 |
Susan | born 25 Apr 1950 | |
KAMIN | ||
Guy | born 3 Dec 1996 | |
Matan | born 3 Dec 1996 | |
Raz | born 26 Sep 2002 | |
Shalom | born 24 Jul 1958 | |
KAN | ||
Dora Dodi | born 28 May 1910 | died 31 Jul 1992 |
Mones | born Cir 1795 | |
Sora Leya | born 1821 | died 18 Jul 1889 |
KANN | ||
Shayle | born 9 Oct 1985 | |
KANNER | ||
Margola Lois | born 10 Oct 1931 | died 1 Dec 2012 |
KANTOR | ||
Malcom | ||
KAPLAN | ||
Unknown | born 1940 | |
Ada | born 9 Apr 1923 | died 22 Feb 2003 |
Alan Lewis | born 17 Apr 1971 | |
Ariel Erin | ||
Ariel | born 7 May 2010 | |
Aubrey | born 1933 | |
Avraham | born 23 Jul 1989 | |
Baruch | born Cir 1840 | |
Beatrice | born 16 May 1942 | |
Bertha Beila | born 1864 | died 1 Apr 1948 |
Betsy | born 14 Sep 1922 | died 13 Nov 1993 |
Celia Reitz | born 1877 | died 16 May 1917 |
Chaya | born 10 Apr 1991 | |
Claudia | born 4 Aug 1999 | |
Daniel Barry | born 24 Jan 1984 | |
Darryl | born 1 Oct 1964 | |
Dasha | born 12 Nov 1875 | died 8 Jan 1973 |
David | ||
Davin (Dr) | ||
Dena | ||
Ellek | born 1937 | |
Esther Frieda | born 6 Jun 1902 | died 24 Jan 1961 |
Esther | born 3 Mar 1988 | |
Ethan Samuel | born 11 Jan 2003 | |
Florence G. | born 23 Oct 1899 | died 7 Feb 1987 |
Frieda | born 4 Nov 1914 | died 11 Jan 2012 |
Gemma-Ashley | ||
Gila | ||
Gittel | born 1993 | |
Harold Vivian | born 12 Feb 1932 | |
Harry | born Cir 1900 | |
Hinda | born Cir 1846-1871 | died 1930 |
Isadore (Dr) | born 1906 | died 1986 |
Israel Velve | born Mar 1881 | died 19 Mar 1932 |
Ivan | born 25 Mar 1938 | died 20 Jul 2020 |
Jessica | born 2003 | |
Joel Miller | born 7 Aug 1985 | died 31 Jul 1987 |
Jonathan Sean | born 20 Jun 1968 | |
Jonathan | born 14 Dec 1962 | |
Jordyn | born 20 Oct 2000 | |
Josef | ||
Joseph | born 3 Aug 1912 | died 18 Jul 1958 |
Joshua Natan | born Abt 1997 | |
Joshua | born 2003 | |
Kassel | born 1 Apr 1898 | died 17 Jun 1964 |
Leigh Shira | born 1 Jul 1964 | |
Lisa Anne | born 27 Sep 1960 | |
Liyah | born 13 Feb 2014 | |
Louis Edward | born 20 Jul 1909 | died 21 Feb 1996 |
Louis | born 1880 | died 23 Jun 1933 |
Milton Meyer | born 25 May 1908 | died 10 Dec 1993 |
Miriam | born 10 Jun 1901 | died Oct 1986 |
Motel | born 21 Nov 1986 | |
Myron David | born 6 Nov 1966 | |
Nicole Moira | born 18 Oct 1972 | |
Noa | born 18 Jun 2011 | |
Norman | born 6 Sep 1934 | |
Pauline | born 20 Sep 1893 | died 19 Jul 1988 |
Rachel | born 15 Nov 1997 | |
Rebecca Rivka | born 1918 | died 4 Jul 1961 |
Rebecca | born 19 Oct 1910 | died 9 Jul 1990 |
Reuven | born 3 Dec 1936 | |
Richard | born 30 Jan 1976 | |
Robert | born 14 Aug 2006 | |
Ronald | born 8 Mar 1948 | died 26 May 2020 |
Ronnie | ||
Ryan | born 31 Jul 2010 | |
Samuel Morris | born 15 Mar 1895 | died 10 Jul 1945 |
Sara Ethel | born 5 Jan 1918 | died 12 Feb 1961 |
Saul Elun | born 25 May 1982 | |
Selma Diane | born 25 Dec 1909 | died 6 Apr 2013 |
Shani | born 13 Feb 2014 | |
Sheldon Mark | born 13 May 1962 | |
Sheryl | born 6 Dec 1966 | |
Shira | born 23 Aug 2013 | |
Sidney | born 15 Sep 1906 | died Mar 1987 |
Solly | born 1924 | |
Solomon Shlomo | born 1847 | died 3 Jul 1932 |
Solomon Zalman | born 15 Jul 1888 | died 1 Sep 1968 |
Tracey | born 21 Jul 1961 | |
Tracy | ||
Vanessa | born 17 Aug 1959 | |
Woolf | born 1865 | died 19 Nov 1953 |
Yishai | born 28 Oct 2011 | |
Zachary Bennett | born 21 Mar 2001 | |
Zalman | born 17 Mar 1869 | died 5 Jan 1943 |
Ziva | ||
KAPLINSKY | ||
Gerda | born 2 Dec 1937 | |
KAPUTO | ||
Joseph Gigliolo | born 27 Mar 1889 | died 10 Jun 1957 |
Mariastella Gagliolo | born 9 Jan 1931 | died 3 Apr 1984 |
Salvatore | born 17 Nov 1924 | died 2 Nov 1978 |
KARABELNIK | ||
Don K. (Dr) | born 26 May 1945 | |
Ezra | born Cir 1890 | |
Garron | born 6 Dec 1973 | |
Lazaris Lozer | born 26 Aug 1915 | died 11 Jan 2006 |
Lisa (Dr) | born 11 Dec 1970 | |
Yael | born 24 Oct 1975 | |
KARIN | ||
Karmel | ||
Shaked | ||
Stav | ||
Yariv | ||
KARK | ||
Alice | ||
KARLIN | ||
Nancy | born 29 Oct 1940 | |
KARNI | ||
Jenna | born 5 Nov 1992 | |
Jonathan | born 16 Dec 1998 | |
Julian | ||
Lisa | born 25 May 1994 | |
Ricki | born 6 Feb 1962 | |
KARNOFSKY | ||
Laureen | born 21 Oct 1969 | |
KARP | ||
Alan Hilton | born 5 Jul 1958 | |
Amanda Rose | born 27 May 1986 | |
Jade Amara | born 21 Feb 1994 | |
Steven | born 22 Oct 1960 | |
KARPIN | ||
Sidney | born 1905 | died 1 Nov 1965 |
KARPOSI | ||
Milja | ||
KARPOV | ||
Abraham | born 1908 | died 13 Feb 1950 |
KARSHMER | ||
Arthur Israel (Dr) | born 14 Jun 1940 | died 11 Nov 2015 |
Bernard Aaron (Dr) | born 14 Jun 1940 | died 29 Feb 2016 |
Nathan (Dr) | born 1 Jan 1902 | died 29 Nov 1983 |
Norman | born 17 Oct 1936 | died 26 Apr 2019 |
Susan E. | born 22 Jun 1963 | died 31 Aug 2000 |
KART | ||
Gilbert C. | born 20 Jul 1922 | died 29 Mar 2001 |
KARTCH | ||
Lillian | born 21 Mar 1917 | |
KARTUN | ||
Ivan | born 29 Mar 1960 | |
KASLE | ||
Barbera | born 3 Feb 1939 | |
Julie Anne | born 15 Jun 1977 | |
Leonard | born 10 Aug 1917 | died 4 Feb 1995 |
Matthew E. | born 24 Aug 1974 | |
Roger Henry | born 25 Jan 1943 | |
Steven David | born 24 May 1949 | |
KATZ | ||
Unknown | born Abt 1870 | |
Aaron | born 1858 | died Bef 1901 |
Alex | born 25 Mar 1983 | |
Alon | born 16 Mar 1990 | |
Annie | born Apr 1887 | |
Asher | born 10 Nov 1984 | |
Avraham | born 24 Jun 1982 | |
Avrum E. | born 19 Mar 1961 | |
Betzalel | born 10 Sep 1952 | |
Betzalel | born 5 Dec 1982 | |
Betzalel | born 7 Jun 1987 | |
Binyomin | born 31 Jul 1991 | |
Chana | born 3 Jul 1988 | |
Charles | born 1891 | died 24 May 1945 |
Chayala | born 30 Apr 1985 | |
Coleman | born 1894 | died 9 Sep 1916 |
Daniel | born 29 May 1999 | |
Danny | born 20 Sep 1996 | |
Danny | ||
David | born 9 May 1991 | |
Dena L. | born 5 Sep 1958 | |
Dorothy Ellen | born 25 Jul 1918 | died 24 Mar 1996 |
Dorothy | born 4 Jan 1923 | died 7 Apr 2004 |
Dovid | born 6 Jun 1985 | |
Eden | ||
Eliyohu | born 7 Feb 1956 | |
Ester | born 25 Apr 1986 | |
Esther | born 16 Mar 1908 | died 1993 |
Fanny | born 1898 | |
Gabriel | ||
Gerald | born 11 Oct 1915 | died 7 Oct 2001 |
Graham | born 28 Jun 1963 | |
Harold Chaim (Rabbi) | born 4 Jun 1922 | died 5 May 1995 |
Jacob P. | born 1885 | died 29 Sep 1973 |
Jacob | born 2 Feb 1889 | |
Jason | born 16 Nov | |
Julie | born 27 Mar 1980 | |
Lee-Anne | born 5 Feb 1982 | |
Limor | born 10 Sep 1998 | |
Linda A. | born 1952 | |
Louis | born 1894 | |
Malcolm | born 8 Jun 1966 | |
Margolia Z. | born 18 Nov 1965 | |
Margolia | born 25 Feb 1989 | |
Margolia | born 10 Oct 1986 | |
Margolia | born 18 Nov 1989 | |
Marian Ethel | born 28 Apr 1925 | died 25 Feb 2013 |
Marks | born Mar 1884 | |
Max | born 18 Jul 1890 | died 9 Jul 1960 |
Meir | born 22 Nov 1983 | |
Meyer | born 26 Apr 1988 | |
Millie | born 1891 | |
Moishe I. | born 16 May 1971 | |
Mordechai Daniel | born 1 Sep 1966 | |
Myra | born 2 Mar 1913 | died 22 Aug 1994 |
Myron | ||
Nir Jonathan | born 28 Apr 1987 | |
Rachel | born 25 Jul 1988 | |
Rachel | born 9 Oct 1986 | |
Ralph | born 8 May 1911 | died 6 Aug 2000 |
Richard | born 5 Mar 1951 | |
Rivkah | born 14 Nov 1990 | |
Sarah | born 8 Feb 1996 | |
Shana | born 24 Aug 1992 | |
Shenella | born 20 Jun 1915 | died 13 Nov 2010 |
Shimon | born 29 Mar 1957 | |
Shmuel Y. | born 20 May 1958 | |
Sonia | ||
Tamar Dalia | born 23 May 1994 | |
Tomer | ||
Tziporah Leba | born 25 Dec 1980 | |
Yaacov | born 20 Sep 1980 | |
Yona | ||
KATZ? | ||
Bradley | ||
KATZEFF | ||
Benjamin Joel | born 28 Jun 1996 | |
Debra | born 23 Jun 1970 | |
Gabriel Gideon | born 29 Feb 2000 | |
Gary | born 4 Jul 1964 | |
Izzy (Dr) | born 7 Jan 1938 | died 27 Jul 2003 |
Michele Shelly | born 12 Sep 1962 | |
KATZEN | ||
Denida | born 28 Jan 1992 | |
Gary | ||
Myra Judea | born 17 Apr 1933 | died 3 Nov 2005 |
KATZENELLENBOGEN | ||
Esther | born 1884 | died 4 Feb 1951 |
KAUFMAN | ||
Bill Wolf | born 1868 | died 19 Sep 1952 |
Rae Rachel | born 25 Jan 1895 | died 3 Mar 1980 |
Yaniv Eliezer | ||
Yetta Esther | born 20 Oct 1859 | died 24 Oct 1937 |
KAVANAGH | ||
Eva Kate (Dr) | born 5 Feb 1892 | died 1982 |
KAY | ||
Harold Jacob (Dr) | born 28 Aug 1909 | died 23 Dec 1994 |
KAYE | ||
Unknown | ||
Donald Ellis | born 29 Dec 1942 | |
Ellen Sue (Dr) | born 28 Sep 1953 | |
Gaynor | born 1961 | |
Michael Bruce | born 26 Jan 1944 | |
Michael | born 2000 | |
Nadya Lee | ||
Robert Allen (Dr) | born 17 May 1951 | |
Steven | born 2000 | |
KAYE - KATZ | ||
Samuel (Dr) | born 17 Dec 1917 | |
KEEN | ||
Carolyn | born 25 Nov 1944 | |
KEENAN | ||
Elizabeth Hayward | born 19 Jun 1975 | |
KEEVEY | ||
Garreth Paul | born 1987 | |
KELMAN | ||
Linda Hodes | born 11 Aug 1942 | |
KEMACH | ||
Abraham | born 1895 | died 1895 |
Annie | born 27 Sep 1888 | died 13 Oct 1974 |
Blumah | born 1903 | died 15 Oct 1905 |
Hettie | born 1896 | died 5 May 1980 |
Jocelyn | ||
Joseph Leonard | born 1869 | died 4 Mar 1912 |
Maureen Joan | ||
Miriam | born 1906 | died 28 Jun 1992 |
Sarah | born 1896 | died 29 Aug 1969 |
KEMACK | ||
Barbara Merle | ||
Eli | born 1908 | died 20 Oct 1982 |
Morris | born 16 Oct 1890 | died 8 Oct 1976 |
Wendy Joan | born 20 Jul 1942 | died 7 Aug 2001 |
KEMELKAR | ||
Katherine | born 1883 | died 16 Feb 1962 |
KENT | ||
Carol F. | born 25 Sep 1946 | |
KERMIS | ||
Alain Jarred | born 12 Apr 1988 | |
Anthony Dean | born 30 Jan 1990 | |
Jessica Ann | born 14 Sep 1993 | |
Robert | born 30 Jun 1963 | |
KERSH | ||
Andrea | born 28 Jun 1960 | |
KEYMAN | ||
Rebecca | born 1892 | died 19 Jul 1976 |
KEYSER | ||
Charles | born 1910 | |
KEYSER - PRESS | ||
Elliot | born Bef 1948 | |
KFIR | ||
Idan | born 12 May 1979 | |
Leni | born 8 Apr 2018 | |
Rani | born 6 Dec 2016 | |
Yali | born 18 Sep 2022 | |
KHAIT | ||
Movsha | born Abt 1800 | |
Rayza Reicha | born 1834 | died 6 Apr 1912 |
KHAITEL | ||
Gitel | born 1879 | died 1941 |
KHAN | ||
Ada | born Cir 1865 | |
KHAZAN | ||
Ete | born 1871 | died 1942 |
KHIE | ||
Todres | born Abt 1860 | died 1916 |
KILOV | ||
Lauren | born 24 Mar 1987 | |
KIMBER | ||
Annabel Shelley | born 19 Apr 1990 | |
Christopher David | born 10 Apr 1961 | |
Daniel Christopher | born 27 Dec 1993 | |
KIMMELMAN | ||
Michael Morris | born 10 Jan 1938 | |
Rochelle Sarah | ||
KINEK | ||
Yael | born Bef 1955 | |
KINGAN | ||
Joseph W. | born 1865 | died 1937 |
Rose | born 25 Dec 1901 | died 29 Aug 1983 |
KINGSLEY | ||
Ruth | born 26 May 1977 | |
KINSTLINGER | ||
Michal | born 14 Jan 1989 | |
KIPPEN | ||
Anne-Patricia | born 9 Dec 1963 | |
Arnold Ablon (Dr) | born 6 Apr 1906 | died 27 Jan 1988 |
Bernard S. | born 1942 | died 9 Jun 1967 |
David Daniel | born 24 Oct 1964 | |
Dena (Dr) | born 2 Apr 1940 | |
Ian Jerold (Dr) | born 25 Nov 1938 | died 26 Mar 2011 |
Isaac | born 1867 | died 15 Jan 1934 |
Joseph Ari | born 7 Mar 1986 | |
Juliette Francoise | born 20 Apr 1999 | |
Marie-Pierre | born 4 Sep 1995 | |
Sari Wynn | born 18 Mar 1962 | |
KIRSTEIN | ||
Arthur | born Abt 1935 | |
Beatrice | born 1892 | died 30 Aug 1917 |
KIRSTEN | ||
Karen | born 17 Nov 1948 | |
KISELEWA | ||
Galina | born 7 May 1959 | |
KITAY | ||
Aaron Schlomo | born 3 Feb 2011 | |
Abraham Nathan | born 18 Oct 1869 | died 15 May 1922 |
Abraham | born 15 Oct 1904 | died 23 Dec 1978 |
Aiden Manfred | born 2 May 2019 | |
Alex Harry | born 17 Sep 1965 | |
Alex | born 1 Aug 1912 | died 7 Oct 1964 |
Alexi Tal | born 22 Nov 1989 | |
Ali Jordyn | born 16 Mar 2017 | |
Alvin Lewis | born 9 Dec 1929 | died 13 Oct 2021 |
Andrea Tracy (Dr) | born 27 Sep 1985 | |
Anita | born 1913 | died 1965 |
Barbera Jean | born 26 Sep 1931 | died 8 Feb 2021 |
Barnet Max | born 26 Feb 1964 | |
Barry Arnold | born 1934 | |
Benay | born 17 Apr 1947 | |
Benjamin | born 7 Jan 1885 | died 10 Jan 1945 |
Benjamin | born 14 Dec 1949 | |
Bradley Alan | born 26 Dec 1986 | |
Buna Elkah | born Dec 1870 | died 22 May 1944 |
Caroline | born 24 Sep 1916 | died 31 Jan 2005 |
Cecil (Dr) | born 8 Dec 1925 | died 25 Feb 2012 |
Chana Tehila | born 18 Jan 2011 | |
Charles Eliott | born 15 Jan 1924 | |
Daniel Malcolm | born 29 Aug 1988 | |
Darren | born 25 May 1994 | |
Darryl Stephen | born 13 Jul 1959 | |
David Zachary (Dr) | born 3 Oct 1938 | died 19 Feb 2008 |
Dov | born 16 Nov 2012 | |
Dvir Yisrael | born 17 Nov 2015 | |
Dwayne Edward | born 26 May 1961 | |
Eliyahu Tzvi | born Abt 1845 | |
Elkah Riyah | died Abt 1939 | |
Ellis | born 1913 | |
Errol | born 13 Aug 1941 | died 2 Nov 1941 |
Esther | born 7 Aug 1903 | died 14 Oct 1994 |
Fanny | born 1913 | died 25 Apr 1991 |
Faye R. | born 15 Jun 1937 | |
Frances Rae | born 8 Jun 1937 | |
Frank Ray | born 6 Feb 1939 | died 19 Mar 2007 |
Gay Beth | born 1923 | |
Ghita Eunice | born 14 Feb 1928 | died 9 Mar 2018 |
Gregory | born 20 Apr 1981 | |
Hannah M. | born 2 Oct 1887 | died 6 Jan 1964 |
Herman Bentzel | born 18 May 1867 | died 3 Mar 1958 |
Irene | born 21 Jun 1921 | died 15 May 2018 |
Irene | born 15 Dec 1968 | |
Isabelle | born 30 May 1902 | died 26 Jun 1993 |
Isadore Jacob | born 1874 | died 31 Jul 1947 |
Isla Noa | born 21 Aug 2020 | |
Israel Jacob | born 1826 | died Abt 1909 |
Jack David | born 19 Apr 1937 | |
Jack | born 1 Mar 1943 | died 27 Nov 2014 |
Jacob | born 28 Jul 2014 | |
Jacob | born 25 Sep 1874 | died 17 Feb 1936 |
Jacqueline | born 1946 | |
Jerry Carl | born 14 Feb 1938 | died 20 Aug 2013 |
Joel | born 2 Jul 1972 | |
Joseph H. | born 4 Dec 1902 | died 16 Jan 1942 |
Julian | born 16 Nov 1930 | died 4 May 2013 |
Karl | born 4 Dec 1914 | died 28 Mar 2007 |
Kerri-Lee | born 26 Sep 1983 | |
Laura Ann | born 11 Jun 1961 | |
Leah Zelda | born 15 Oct 1894 | died 10 Jan 1984 |
Leo Reuben | born 19 Feb 2002 | |
Leon Colman | born 23 Jun 1930 | died 21 Dec 2018 |
Leona E. | born 16 Oct 1912 | died 6 May 2001 |
Lillian | born 6 Mar 1897 | died Sep 1974 |
Linda | born 5 Aug 1938 | died 17 Jun 2019 |
Louis Nathan | born 31 Dec 1902 | died 6 Jan 1978 |
Mabel | born 7 Mar 1899 | died 7 Jan 1990 |
Marc Warren | born 23 Jan 1983 | |
Marcel Ashley | born 20 Jun 1960 | |
Margaret | born 5 Jan 1910 | died 8 May 1993 |
Martin (Dr) | born 2 Apr 1955 | |
Marvin Aaron | born 5 Nov 1918 | died 12 Apr 1997 |
Mary | born 1 May 1906 | died 4 Aug 2003 |
Max | born 10 Mar 1908 | died 8 Mar 1998 |
Maya Rose | born 14 Nov 1999 | |
Meir | born Cir 1800 | |
Mervyn | born 6 Jun 1960 | |
Michael | born 10 Jun 1940 | |
Milton | born 15 Apr 1895 | died 26 Mar 1962 |
Mordechai | born 1902 | died 17 Dec 1939 |
Morris Aaron (Dr) | born 1889 | died 25 Jan 1916 |
Morris M. Jr | born 30 Sep 1934 | died 23 Nov 2017 |
Morris | born 21 Jun 1890 | died 20 Nov 1961 |
Morris | born 2 Jan 1900 | died 3 Jun 1975 |
Moshe Meyer | born 1852 | died 3 Aug 1951 |
Murray Alan | born 13 Apr 1940 | died 20 Sep 2000 |
Naomi H. | born 24 Jun 1910 | died 5 Jul 2002 |
Nathan Meir | born 1858 | died 27 Apr 1924 |
Nathan | born 1891 | died 17 Jun 1941 |
Nicole Filipa (Dr) | born 18 Mar 1988 | |
Pesa Bella | born Abt 1876 | died 24 May 1964 |
Peter Nathan | born 29 Mar 1934 | died 23 Jul 1992 |
Phyllis | born 16 Oct 1922 | died 10 Oct 1974 |
Phyllis | born 1935 | |
Rhoda E. | born 25 Oct 1902 | died 1980 |
Ricki Paul | born 7 Jul 1986 | |
Rose | born 3 Sep 1903 | |
Samuel Bernard | born 20 Aug 1895 | died Jun 1981 |
Samuel L. | born 18 Sep 1899 | died 29 Nov 1977 |
Sandra | born 10 Oct 1942 | died 24 Jan 2020 |
Sarah Kaila | born 5 Nov 1874 | died 5 Nov 1957 |
Sarah | born 14 Nov 1899 | died 5 Jan 1997 |
Saul | born 10 Apr 1887 | died 12 Feb 1952 |
Shiloh | born 22 May 2019 | |
Shlomo | born 1832 | died 1905 |
Sidney Harold | born 26 Jun 1905 | died 23 May 1991 |
Stanley (Dr) | born 16 Mar 1957 | |
Stephanie Ann | born 21 Jan 1968 | |
Susan Rose | born 24 Apr 1962 | |
Vernon Theo | born 24 Oct 1966 | |
Yishai | born 12 Mar 2014 | |
Yitzhak Isaac | born 28 Nov 1899 | died 5 Jun 1972 |
Yonatan Meier | born 22 Jan 2012 | |
Zissel | born 1866 | died 1939-1945 |
KIWELOWITZ | ||
Naomi | born 23 Mar 1927 | |
KLEIMAN | ||
Jennie | born 1868 | died 2 Oct 1916 |
KLEIN | ||
Alan David | born 24 Jun 1980 | |
Andrea Ziona | born 5 May 1977 | |
Ilan Michael | ||
Isaac | born 1904 | died 14 Dec 1984 |
Lazar | born 20 May 1970 | |
Lior Chaya | ||
Phillip | born 12 Apr 1908 | died 9 Feb 1974 |
Richard Stephen | born 30 Nov 1949 | |
Yael Tova | born 2 May 2000 | |
KLEINIG | ||
Kristin | ||
KLEINMAN | ||
Rebecca | born 1869 | died 18 Oct 1914 |
Sylvia | born 8 Nov 1911 | died 1 Jan 1984 |
KLEPPER | ||
Gertrude | born 2 Dec 1917 | died 21 Jun 2016 |
KLINE | ||
Rae | born 30 Dec 1932 | died 9 Nov 2021 |
KLITOFSKY | ||
Janie | born 1932 | died 20 Mar 1990 |
KLITZNER | ||
Mervyn | born 20 Oct 1945 | |
Verne | born 16 Nov 1972 | |
KLOGEN - ROSEMAN | ||
Harry | ||
KLOTZ | ||
Unknown | born 30 Aug 1876 | died 30 Aug 1876 |
Unknown | born 2014 | |
Aaron | born 1828 | died 24 Sep 1913 |
Aharon Meir | born Abt 1921 | died Abt 1941 |
Aron Iosel | born 5 Jun 1911 | |
Bailey | born 9 Nov 2011 | |
Barney Marcus | born 29 Jun 1906 | died 8 Apr 1995 |
Benjamin Vulf | born 1866 | died 1941 |
Chaim | born Abt 1835 | |
Cilla | born 1902 | died Abt 1944 |
Erlah | born 21 Feb 1908 | died 1943 |
Ethel Beila | born 8 Apr 1917 | died 11 Jan 2013 |
Fiva Sherna | born 1875 | died Abt 1941 |
Freda | born 18 Jun 1903 | died Abt 1941 |
Freda | born Cir 1895 | |
Freida | born 19 Sep 1906 | |
Fruma Paia | born 27 Mar 1862 | |
Gena | born 1863 | |
Genakh | born 13 Aug 1891 | |
Gregor | born 15 Feb 1970 | |
Heinne | born 1884 | |
Ivan Henry | born 3 Jul 1944 | |
Khaim Abram | born 19 Sep 1906 | |
Lazer Eliezer | born 1838 | |
Leah | born 9 Oct 1861 | |
Lena | born 10 Sep 1883 | died 17 Sep 1972 |
Leya | born 5 Aug 1901 | died 4 Oct 1974 |
Mendel | born 23 Nov 1883 | |
Mendel | born Cir 1790 | |
Mordechai Morris | born Abt 1815 | died Bef 1859 |
Moshe | born Abt 1865 | died 21 Dec 1968 |
Nicholas | born 20 Oct 1972 | |
Peisakh | born Abt 1790 | |
Peisakh | born 21 Sep 1897 | |
Rachel | born 1887 | |
Rakhmiel Movsha | born 29 Nov 1885 | |
Rokhel Dveira | born 1859 | died Bef 1883 |
Ronald Frederick | born 23 Aug 1938 | |
Saul | born 7 Dec 1967 | |
Shimon | born 1919 | died Abt 1941 |
Shore Leia | born 5 Jun 1911 | |
Solem | born 1 May 1893 | |
Solomon | born Abt 1865 | |
Sora | born Abt Jun 1864 | died 25 Aug 1864 |
Tsipe Gene | born 10 Jul 1899 | died Abt 1941 |
Woolf | born Abt 1820 | |
X | ||
KLOTZ EMERMAN | ||
+ 8 Unknown | born Cir 1860 | |
KLUGMAN | ||
Heslie | ||
Shelly | born 21 Jul 1962 | |
Susan Claire | born 18 Jan 1948 | |
KOBLITZ | ||
Jan S. | born 29 Jan 1952 | |
Lauren J. | born 1 Sep 1966 | |
Marcus Jasper | born 2 Oct 1983 | |
Maurice Joseph | born 24 May 1914 | died 29 Jan 1988 |
Michael Jay | born 18 Aug 1949 | |
KODISH | ||
Louis | born 16 Sep 1910 | died 1 Apr 1993 |
KOLODNY | ||
Abromas Chaimas | born Cir 1870 | |
Zelig | born 1893 | |
KOLOV | ||
Israel | born 29 Jan 1909 | died 13 Mar 1983 |
Merle Sharon | ||
Shirley | born 29 Aug 1951 | died 28 May 2007 |
KOMINZ | ||
Herman Zachary | born 23 Apr 1933 | died 21 Apr 2010 |
Louis Harold (Dr) | born 1 Sep 1891 | died 13 May 1977 |
Rita A. | born 1932 | |
KONSTAT | ||
Renee Maria | born 24 Dec 1949 | |
KOODAK | ||
Esther | born 1914 | died 21 Mar 1966 |
Max | born 14 Mar 1878 | died 12 Aug 1938 |
KOOLBECK | ||
David Allen | born 6 Jan 1959 | |
Jesse Benjamin | born 29 Jul 1983 | |
Joshua | born 10 May 1992 | |
Kayla Rae | born 2 Nov 1987 | |
KOPELOWITZ | ||
Benjamin | born 1867 | died 5 Sep 1952 |
KOPH | ||
Unknown | ||
Lucille | born 1903 | died 22 Mar 1972 |
Nathan | born 1879 | |
Sharon Lou | born 22 Apr 1944 | |
Stanford F. | born 12 Nov 1905 | died 9 Mar 1988 |
KORB | ||
Fanny Gertrude | born 5 Jun 1911 | died 5 Feb 2008 |
KORESH | ||
Shirley | born 1970 | |
KORN | ||
Janky | ||
Mayer | ||
Rochel Miriam | born Abt 2001 | |
Ruvayn | ||
Sarah Tahila | ||
Schlomo Salman | ||
KORZIA | ||
Asher | born 26 Apr 1966 | |
Noa | ||
Shoham | ||
Tamar | born 14 Dec 1999 | |
Yael Adi | ||
KOSSOVSKY | ||
Hyman | born 14 Mar 1896 | died Feb 1966 |
KOTON | ||
David | born 5 Jan 1937 | |
KOTZEN | ||
Michael B. | born 11 Mar 1948 | |
KOVEN | ||
Daisy | born 30 Jun 1891 | died 17 Nov 1972 |
Solomon | born Apr 1868 | died Bef 1929 |
KOWAL | ||
Russell | born 6 Dec 1990 | |
KRAMER | ||
Adrienne | ||
Barnett Dov | born Cir 1850 | died 1921 |
Bernard Sanford | born 27 Nov 1902 | died 25 Jul 1986 |
Daniel | born 16 Feb 1906 | died 20 Mar 1988 |
PLEASE COULD YOU SEND ME UPDATES Corrections and Additions are greatly appreciated. You can contact me by email if you are interested in finding family connections, and recording their genealogy for future generations. david@fisherfamily.za.net
Home | Table of Contents | Surnames | Name List
This website was created 15 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by david@fisherfamily.za.net